CST is a business unit of Schneider Electric and was organized in May 2006.
CST is made up of the leading brands of Crouzet, Kavlico, Crydom, BEI
Systron Donner Automotive, BEI Systron Donner Inertial,
BEI Newall, BEI Kimco Magnetics, BEI Industrial Encoders, BEI Duncan
Electronics, BEI Ideacod and BEI Precision Systems & Space Company.
At CST our success is the direct result of our people, who are among the
brightest and most dynamic professionals in their fields. We're looking for
talented individuals to succeed and grow with us as we become the world's
premier sensing solution provider, preferred by our customers and respected
by our community and employees.
Our commitment to our customers, employees, shareholders, and planet & society include:
|
|||
| Company | APC-MGE | ||
| Job Title | UK-Senior Field Service Engineer | ||
| Location | UK - | ||
| Alternate Location(s) |
UK - United Kingdom |
||
| Req. # | 16736 | ||
| Job Function | Installation, Maintenance and Repair-Services | ||
| Job Responsibilities | Job Title: Senior Field Service Engineer Reports to: Service Operations Manager Location: UK Summary of Job: The role of the Field Service Engineer (FSE) is to perform on site service duties on the company's product ranges in an efficient manner to maximise customer service standards and promote the company and its products to the advantage of the customer and company.The scope of this role includes service of UPS, batteries, Cooling and other product families. Essential Functions • Manage an supervise a team of FSE's to ensure customer satisfaction level are contuously improved. Whilst taking into account the financial implications of such a decision • Carry out a 24 hour standby rota and ensure adequate cover for your area is maintained. • Deputise for Service Operations Manager as required • Perform on-site service interventions at customer sites inside and outside working hours • Perform Start-up & Commissioning services • Perform troubleshooting, corrective maintenance and preventive maintenance visits • Perform remote diagnostic via TLS connect and or the Remote Monitoring service • Perform harmonics audits , installation services, energy efficiency, Site availability and project management services as requred. • Creation of risk assessment method statements and customer reports Act as the front line for the Engineering function e.g. collecting product performance information and technical alerts (cycle N°, base…), monitor and update the reliability of the installed base information Act as a trusted advisor on behalf of the services organisation making service recommendations and generating service leads. ? Creation of risk assessment method statements ? Completion of customer reports to include invoicing information (hours, km, spare parts,.. ) Education - Minium level Required: • A level or above academic Education • Tertiary Engineering Qualification in Electrical or Mechanical Engineering Experience - Minium Requirement: • Electrical experience / background (UPS FSE) or Mechanical services background (Cooling FSE) • 4 years previous experience in a field service role. • Awareness / familiarity with electrical terminology and concepts. • Experience of the service Industry required. Knowledge & Skills - Required: • Intermediate Microsoft Office • Self dependent and disciplined • Positive attitude, Flexible • Excellent troubleshooting skills • Customer focused • High level of commercial awareness. • Field service experience • Leadership behaviour Travel • Extensive travel to customer sites within assigned region of coverage. Other Key Considerations • Observe all Health and Safety directives. • Available to work out side office hours and to be on call • Adhering to all company's operating and Quality procedures. • Maintain a professional and flexible attitude towards the company and its customers. • Ensuring customer satisfaction levels are continually improved. Key Internal Stakeholders: • Service Operations Team • Contract & ad hoc inside service sales reps. • Technical support and scheduling / coordinator • Certified service partners and external sub contractors Key Performances Indicators (KPIs) measured monthly: • First time fix rate • First time start up rate • Number of reports vs. interventions • Time to return technical and administrative reports • Number of business leads generated • Reliability and efficiency of daily identified data • Respect of timing targets by specific intervention • Number of spare parts returned from site (good/defective) |
||
| We are an Equal Opportunity/Affirmative Action Employer. | |||
| Submit Resume | Add Job to Cart | Send this job to a friend | |||
| If you don't have a resume, click here to use our resume builder. | |||
| Want to create a job search agent? | |||
| Help/FAQ | |||
| Job Cart | |
| Clear Cart | Check out & Submit Resume |
| Redisplay Results Search Again | |
|
| Job Cart Directions |
|---|
| Interested in more than one position? Great! Instead of submitting multiple resumes, when you find a position that interests you, all you need to do is click on ADD JOB TO CART. At the bottom of the screen, you will see the positions you have added to your cart. When you are done searching, click on CHECKOUT & SUBMIT RESUME. If you have changed your mind and want to remove a position, you will be able to on the Resume Submittal Form, or click on CLEAR CART to start over. You are limited to selecting up to 5 jobs per location. |